Coverage index — A–Z
7 names covered · as of Jul 16, 2026
Every name in Octans' independent research universe, grouped A–Z. Each links to its ticker hub; the region and sector labels link on to the ADR desk and theme they belong to. This is the map of what we cover — the under-covered US small and mid-caps and Greater China listings the terminals skip.
| Symbol | Company | Region / Venue | Sector | Reports |
|---|---|---|---|---|
| A | ||||
| ASML | ASML Holding | US | cross-asset | 1 |
| B | ||||
| BABA | Alibaba Group | US ADR (中概股) | cross-asset | 2 |
| J | ||||
| JD | JD.com | US ADR (中概股) | cross-asset | 2 |
| M | ||||
| MELI | MercadoLibre | US | cross-asset | 1 |
| P | ||||
| PDD | PDD Holdings | US ADR (中概股) | cross-asset | 2 |
| T | ||||
| TCEHY | Tencent Holdings | Hong Kong (HKEX) | cross-asset | 2 |
| TSM | Taiwan Semiconductor | Taiwan (TWSE) | cross-asset | 1 |
Report counts reflect published independent research only, as of Jul 16, 2026. Coverage of new names is expanding.